Mini Split PHI-Air Purification System
The Mini Split PHI System by RGF® is a PHI Cell® technology. The product is easily mounted onto a mini split AC unit without modification by using hook-and-loop adhesive strips. The Mini Split PHI incorporates its own pull out reusable copper/silver ionic germicidal electro static filter and installs into any 100-277 VAC 50/60 Hz power supply (typically at the input power to the mini split unit).
Note: It is recommended these units be installed by a licensed electrician or HVAC professional
 Scroll
 Scroll
- Features & Benefits
- Technical Specs
•	Kills bacteria, viruses and mold.
•	Reduces odors and VOCs (Volatile Organic Compounds)
•	Easy installation
 Scroll
 Scroll| Model # | Mini-Split-HVAC-PHI-110 | Mini-Split-HVAC-PHI-230 | 
|---|---|---|
| Technology | PHI-CELL® | PHI-CELL® | 
| Recommended Cell Replacement | 18,000 – 25,000 hrs. | 18,000 – 25,000 hrs. | 
| Replacement Cell Part # | PHIC-5MS-GA | PHIC-5MS-GA | 
| Power Supply | 110 VAC | 230 VAC 50/60 Hz | 
| Amps | 0.12 A | 0.04 A | 
| Watts | 13.2 W | 9 W | 
| Tonnage | 3/4 – 16.25 | 3/4 – 16.25 | 
| CFM’s | 250 – 2,000 | 250 – 2,000 | 
| Installation | External mount | External mount | 
| Material | Aluminum / polymers | Aluminum / polymers | 
| Dimensions | 30” W x 2.5” D x 1.25” H | 30” W x 2.5” D x 1.25” H | 
| Ship Weight | 3 lbs. | 3 lbs. | 
| Warranty | 2 Years (U.S. only) | 2 Years (U.S. only) | 
Certifications & Awards
UL 1598:2008 (3rd Edition)
CAN/CSA C22.2 No.250.0:2008
EN 60335-2-65/A1:2008




